The THD series temperature/humidity transducers have built-in temperature and humidity sensors and are capable of various outputs including DC 4-20 mA, 1-5 VDC, RS485 communication. The temperature sensors have a range of -19.9 to 60.0°C and the humidity sensors have a range of 0.0 to 99.9% RH. The THD series is available in room type, duct mount type, and wall mount types.
| Product Code | Temperature Output | Operating Voltage | Notes |
| THD-R-C | DC4-20 mA | 24VDC | Built-in temperature humidity sensor includes |
| THD-R-V | 1-5 VDC | ||
| THD-R-T | RS485(MODBUS RTU) | ||
| THD-R-PT | Pt100? Resistance Value: None | ||
| THD-R-PT/C | Pt100? Resistance Value : DC 4-20 mA | ||
| THD-D1-C | DC4-20mA | ||
| THD-D1-V | 1-5VDC | ||
| THD-D1-T | RS485(MODBUS RTU) | ||
| THD-D2-C | DC4 20 mA | ||
| THD-D2-V | 1-5VDC | ||
| THD-D2-T | RS485(MODBUS RTU) | ||
| THD-DD1-C | DC4-20mA | ||
| THD-DD1-V | 1-5VDC | ||
| THD-DD1-T | RS485(MODBUS RTU) | ||
| THD-DD2-C | DC4-20mA | ||
| THD-DD2-V | 1-5VDC | ||
| THD-DD2-T | RS485(MODBUS RTU) | ||
| THD-W1-C | DC4-20mA | ||
| THD-W1-V | 1-5VDC | ||
| THD-W1-T | RS485(MODBUS RTU) | ||
| THD-W2-C | DC4-20mA | ||
| THD-W2-V | 1-5VDC | ||
| THD-W2-T | RS485(MODBUS RTU) | ||
| THD-WD1-C | DC4-20mA | ||
| THD-WD1-V | 1-5VDC | ||
| THD-WD1-T | RS485(MODBUS RTU) | ||
| THD-WD2-C | DC4-20mA | ||
| THD-WD2-V | 1-5VDC | ||
| THD-WD2-T | RS485(MODBUS RTU) |
*The area number sensor shows the size of the shaft. 1:100mm 2:200mm
| THD Series -- Data Sheet | 09.04.2019 - 1 Mb | İngilizce | Check Out |
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|