Generates a multiple-beam infrared pattern for extraordinary sensitivity to small objects
Detects objects as small as 5.6 mm and extremely flat objects that pass anywhere through the light screen
Responds in 0.8 to 3.2 milliseconds—faster than comparable products, even at its slowest response speed
Enables automated systems to operate at peak efficiency
Ideal for die-protection (part ejection verification), small part, parcel handling and sorting by height
Available in 67, 143 or 295 mm lengths and two sensing ranges: 100 to 200 mm and 300 mm to 2 m
Features rugged silver anodized housing with IP65 rating
Uses integrated T-slot mounting channel for unique mounting flexibility
| Product Code | Detection Range | Output | Connection Type | |
| Mutual Barier | LX3ESRQ (verici) | 67 mm | PNP/NPN | Connector M12 5-Pin |
| LX3RSRQ (receiver) | ||||
| LX3EQ (transmitter) | ||||
| LX3RQ (receiver) | ||||
| LX6ESRQ (transmitter) | 143 mm | |||
| LX6RSRQ (receiver) | ||||
| LX6EQ (transmitter) | ||||
| LX6RQ (receiver) | ||||
| LX9ESRQ (transmitter) | 218 mm | |||
| LX9RSRQ (receiver) | ||||
| LX9EQ (transmitter) | ||||
| LX9RQ (receiver) | ||||
| LX12ESRQ (transmitter) | 295 mm | |||
| LX12RSRQ (receiver) | ||||
| LX12EQ (transmitter) | ||||
| LX12RQ (receiver) | ||||
| LX15EQ (transmitter) | 371 mm | |||
| LX15RQ (receiver) | ||||
| LX18EQ (transmitter) | 447 mm | |||
| LX18RQ (receiver) | ||||
| LX21EQ (transmitter) | 553 mm | |||
| LX21RQ (receiver) | ||||
| LX24EQ (transmitter) | 599 mm | |||
| LX24RQ6RQ (receiver) |
| LX-Series -- Data Sheet | 26.02.2019 - 1 Mb | İngilizce | Check Out |
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|