The KRN100 series 100 mm hybrid recorders feature functions of strip chart recorders and paperless recorders. The units are capable of recording measured values of temperature, humidity, level, pressure, and more. The recorders can process 27 types of input with high-speed sampling rate up to 25 ms and recording speed of 240 mm/H. The recorded data can be stored onto USB memory for future printing with the data logger function. Remote parameter configuration and status monitoring is possible with USB, RS485, or Ethernet communication.
| Product Code | Number of Channels | Alarm Output | Operating Voltage | Notes |
| KRN100-02000-00-0S | 2 | None | 100-240 VAC 50/60Hz |
RS485 / USB / ETHERNET |
| KRN100-02000-01-0S | ||||
| KRN100-02001-01-0S | 4 | |||
| KRN100-02001-00-0S | ||||
| KRN100-04000-00-0S | 4 | None | ||
| KRN100-04000-01-0S | ||||
| KRN100-04001-01-0S | 4 | |||
| KRN100-04001-00-0S | ||||
| KRN100-06000-00-0S | 6 | None | ||
| KRN100-06000-01-0S | ||||
| KRN100-06001-01-0S | 4 | |||
| KRN100-06001-00-0S | ||||
| KRN100-06002-01-0S | 8 | |||
| KRN100-06002-00-0S | ||||
| KRN100-08000-00-0S | 8 | None | ||
| KRN100-08000-01-0S | ||||
| KRN100-08001-01-0S | 4 | |||
| KRN100-08001-00-0S | ||||
| KRN100-08002-00-0S | 8 | |||
| KRN100-08002-01-0S | ||||
| KRN100-10000-00-0S | 10 | None | ||
| KRN100-10000-01-0S | ||||
| KRN100-10001-00-0S | 4 | |||
| KRN100-10001-01-0S | ||||
| KRN100-10002-00-0S | 8 | |||
| KRN100-10002-01-0S | KRN100-10003-00-0S | 12 | ||
| KRN100-10003-01-0S | ||||
| KRN100-12000-00-0S | 12 | None | ||
| KRN100-12000-01-0S | ||||
| KRN100-12001-00-0S | 4 | |||
| KRN100-12001-01-0S | ||||
| KRN100-12002-00-0S | 8 | |||
| KRN100-12002-01-0S | KRN100-12003-00-0S | 12 | ||
| KRN100-12003-01-0S |
| KRN100 Series -- Data Sheet | 11.04.2019 - 2 Mb | İngilizce | Check Out |
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|