The E50S series incremental rotary encoders feature Ø50 mm size housings and provide accurate measurement of angle, position, revolution, speed, acceleration, and distance. The encoders are available in cable type, cable connector type, and axial/radial connector types along with various control output options.
| Product Code | Resolution | Shaft Diameter | Output Surplus | Output | Operating Voltage |
| E50S8-?-2-T-[5,24] | 1, 2, 5, 10, 12 | ø8mm | A, B | Totem POLE | 1: 5-24 VDC 5: 5 VDC 24: 12-24VDC |
| E50S8-?-2-N-24 | 1, 2, 5 | NPN Open | |||
| E50S8-?-2-V-24 | 1, 5 | Voltage | |||
| E50S8-?-4-L-5 | 5 | Line Driver | Line Driver: 5VDC | ||
| E50S8-?-3-T-1 | 100, 360, 500 | ||||
| E50S8-?-3-T-[5, 24] | 10, 15, 20, 23, 25, 30, 35, 40, 45, 50, 60, 75, 120, 150, 192, 200, 240, 250, 256, 300, 400, 512, 600, 800 |
A, B, Z | Totem Pole | 1: 5-24 VDC 5: 5 VDC 24: 12-24VDC |
|
| 1000,1024,1200,1500, 1800,2000,2048, 2500, 3000, 3600 |
|||||
| 5000 | |||||
| 6000 | |||||
| 8000 | |||||
| E50S8-?-3-N-[5, 24] | 10, 12, 15, 20, 23, 25, 30, 35, 40, 45, 50, 60, 75, 100, 120, 125, 150, 192, 200, 240, 250, 256, 300, 360, 400, 500, 512, 600, 800 |
NPN Open Collector | |||
| 1000, 1024, 1200, 1500, 2000, 2048, 2500, 3000, 3600 |
|||||
| 5000 | |||||
| 6000 | |||||
| 8000 | |||||
| E50S8-?-3-V-[5, 24] | 10,12,15,20,23,25,30,35, 40,45,50,60,75,100, 120,125,150, 192,200 240,250,256, 300,360, 400, 500,512, 600, 800 |
Voltage | |||
| 1000, 1024, 1200, 1500, 2000, 2048, 2500, 3000, 3600 |
|||||
| 5000 | |||||
| 6000 | |||||
| 8000 | |||||
| E50S8-?-6-L-5 | 10, 12, 15, 20, 23, 25, 30, 35, 40, 45, 50, 60, 75, 100, 120, 125, 150, 192, 200, 240, 250, 256, 300, 360, 400, 500, 512, 600, 800 |
Line Driver | Line Driver:5VDC | ||
| 1000, 1024, 1200, 1500, 2000, 2048, 2500, 3000, 3600 |
|||||
| 5000 | |||||
| 6000 | |||||
| 8000 |
* The prices of the cable connectors (Optional model "-C") are different.
* The prices of the rear connector models (Optional model "-CR") are different.
* The prices of the models with side connectors (Optional model "-CS") are different.
* 100,360,500 pulse totempole output encoders
* 3-T-1 code (5-24VDC) is marketed.
* For 24VDC Line driver (HTL) models, please consult our office.
* ? Write proper pulse
| E50S Series -- Data Sheet | 03.04.2019 - 1 Mb | İngilizce | Check Out |
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|