| Product Code | Number of Conductive Vessel | Conductive Depart | Voltage | Inch | mm | Operating Temperature | Additional Features |
| Conductor cross section: 0.25 mm2, stranded copper conductor, PVC insulation, PVC sheath, without LABS | |||||||
| 70252PU*** | 3 | 72 x 0.005 mm2 | 300 V | .0.114 | 2.90 | -50 ile +80 | 5 Million Continuous Flex Cycles, Trailing Acids Sunlight and oil Resistant |
| 70254PU*** | 3 | 72 X 0.05 mm2 | .0.114 | 2.90 | 5 Million Continuous Flex Cycles, Trailing Weldsplatter Resistant Sunlight and Oil Resistant |
||
| 70251PU*** | 4 | 18 x 0.10 mm | .0.138 | 3.5 | |||
| Conductor cross section: 0.25 mm2, stranded copper conductor, PP insulation, PUR sheath, Halogen-free, without LABS | |||||||
| 70262PU*** | 6 | 32 x 0.10 mm | 300 V | .0.200 | 5.1 | -50 ile +80 | 2 Million Continuous Flex Cycles, Trailing Sunlight and oil Resistant |
| 70263PU*** | 8 | .0.236 | 6.0 | ||||
| 70264PU*** | 10 | .0.248 | 6.3 | ||||
| 70265PU*** | 12 | .0.251 | 6.4 | ||||
| 70268PU*** | 12 | .0.283 | 7.2 | ||||
| Conductor cross section: 0.25 mm2, stranded copper conductor, PVC insulation, PVC sheath, without LABS | |||||||
| 70256PU*** | 3 | 42 x 0.10 mm | 300 V | .0.169 | 4.3 | -50 ile +80 | 5 Million Continuous Flex Cycles, Trailing Sunlight and oil Resistant |
| 70257PU*** | 4 | 0.185 | 4.7 | ||||
| 70261PU*** | 6 | 0.236 | 6.0 | 2 Million Continuous Flex Cycles, Trailing Sunlight and oil Resistant |
|||
| Conductor cross section: 0.34 mm2, stranded copper conductor, PETE insulation, PUR sheath, without halogen-free LABS | |||||||
| 70269PU*** | 4 | 42 x 0.10 mm2 | 300 V | .0.224 | 5.7 | -50 ile +80 | 5 Million Continuous Flex Cycles, Trailing Sunlight and oil Resistant |
| Conductor cross section: 0.50 mm2, stranded copper conductor, PP shielding, PUR sheath, without halogen-free LABS | |||||||
| 70258PU*** | 3 | 16 x 0.20 mm | 300 V | 0.181 | 4.6 | -50 ile +80 | 5 Million Continuous Flex Cycles, Trailing Sunlight and oil Resistant |
| 70259PU*** | 5 | 0.213 | 5.4 | ||||
** Amount Rate 500 m.
| Belden70252PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70254PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70251PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70262PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70263PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70264PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70265PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70256PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70257PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70261PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70258PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70259PU | 20.12.2016 - 1 Mb | İngilizce | Check Out | |
| Belden70269PU | 20.12.2016 - 1 Mb | İngilizce | Check Out |
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|