| Product Code | Double/Pair | Outer Diameter (Mm) | Insulator Thickness (Mm) | Case Thickness (Mm) | Conductive-Conductive(PF/M) | Conductive-Screen (PF/M) | Additional Features |
| 24 AWG Twisted (7 x 32) tin-plated copper conductor, foam FEP insulation, general Beldfoil ® + 90% tinned copper wire mesh shielding, 24 AWG twisted tinned copper ground wire, flamarrest sheath | |||||||
| 8241** | 1 | 5.18 | .64 | .38 | 39.4 | -72.2 | Plenum 300 V 120 ? Nom. Impedance 76% Velocity of Prop. Conductor DCR (Nom): 24.0 ?/1000? (78.7 ?/km) |
| 8242** | 2 | 6.93 | |||||
| 24 AWG twisted (7 x 32) tin-plated copper conductor, Foam FEP insulation, general Beldfoil ® + 90% tinned copper wire mesh shielding, 24 AWG twisted tinned copper ground wire ? Red FEP rope | |||||||
| 89841** | 1 | 5.89 | .64 | .36 | 39.4 | 72.2 | Plenum 300 V 120 ? Nom. Impedance 76% Velocity of Prop. Conductor DCR (Nom): 24.0 k/1000 (78.7 ?/km) |
| 89842** | 2 | 8.65 | |||||
** Amount Rate 305 m.
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|