Product Description |
|
| Type: | DRAGON PTN2210 |
| Name: | DRAGON PTN2210 |
| Part Number: | 942 228-004 |
| Port Type and Quantity: | Up to 4 x 10 Gigabit Ethernet and 23 x 1 Gigabit Ethernet, modular design with various module configurations (PTN-4-E1T1-L, PTN-7-SERIAL, PTN-2-OLS, etc.), hot pluggable modules and power supply, future proof 40 Gigabit Ethernet (available soon) |
Network size - cascadibility |
|
| Line - / star topology: | Any |
Power requirements |
|
| Operating Voltage: | Built-in power supply - Internal and redundant, 175 W up to 1000 W rated power, PoE up to 480 W |
Software |
|
| Switching: | Sub 50ms protection switching in all network topologies (MPLS-TP), Non-blocking 64 Gbps, 95 Mpps (Layer 2 throughput), MTU up to 9k, 32k MAC addresses, 4k Layer 2 Multicast entries, 2k VFI, 4k MPLS entries, BFD hardware support |
| Management | Auto provisioned and auto setup DCN for management, Full SNMP v3 management (no CLI needed), Management port on each CSM module, 2 input contacts allowing forwarding of local alarms to the TXCare platform, 2 output contacts for local triggering of alarms, Removable memory allowing easy replacement of CSM in the field, Hardware supported OAM, Automatic protection switching via BFD, LSP ping and LSP trace via BFD, Performance monitoring based on Y.1731 Loss and Delay |
| Diagnostics: | Advanced monitoring capabilities based on MPLS-TP OAM enhancements |
| Security: | Sticky MAC for easy locking of MAC address per service, MAC and IP based ACL, SNMPv3 encryption and authentication, Disable unsed portsLocked Node ID?s, Logical separation of services, Centralized user authentication and central event logging, Audit trail |
| Management Software: | HiProvision platform for user friendly and fast deployment of the network. Supported by the automatic setup of the DCN and OAM features for continuous monitoring. SNMP v1/v2/v3 |
Ambient conditions |
|
| MTBF: | 665 years |
| Operating Tempeture | -30-+65 °C |
| Storage/Transport Tempeture | -30-+75 °C |
| Relative humidity (non-condensing): | 10-95 % |
Mechanical construction |
|
| Dimensions (W x H x D): | 434 mm x 132.5 mm x 210 mm |
| Mounting: | 19? Control Cabinet or DIN-Rail |
| Protection class: | IP20 |
Approvals |
|
| Basis Standard: | C-Tick, CE, EN 61131 |
| Safety of industrial control equipment: | IEC 61850-3, IEEE 1613 |
| Transportation: | EN50121-4 |
| DRAGON PTN2210, Chassis w. 10 Interfaces -- Datasheet | 04.03.2020 - 1 Mb | İngilizce | Check Out |
| Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
| Telephone | : | +90 212 210 76 46 |
| Fax | : | +90 212 220 50 45 |
| : | info@dacel.com.tr |
|