Advanced amplifier for detection of extraneous light sources
Sensing Beam | 660 nm visible red |
---|---|
Supply Voltage | 10 to 30V dc (10% max ripple) |
Power and Current Consumption (exclusive of load) | Standard display mode: 960 mW, Current consumption < 40 mA @ 24V dc ECO display mode: 720 mW, Current consumption < 30 mA @ 24V dc |
Supply Protection Circuitry | Protected against reverse polarity, over voltage, and transient voltages |
Delay at Power Up | 500 milliseconds max.; outputs do not conduct during this time |
Output Configuration | 1 current sourcing (PNP) or 1 current sinking (NPN) output, depending on model |
Output Rating | 100 mA max. load (derate 1 mA per °C above 30° C) OFF-state leakage current: < 5 μA at 30V dc ON-state saturation voltage: NPN: < 1.5V; PNP: < 2V |
Output Protection | Protected against output short-circuit, continuous overload, transient over-voltages, and false pulse on power up |
Output Response Time | High Speed - 200 us Standard - 500 us Long Range - 2 ms Extra Long Range - 5 ms |
Repeatability | High Speed - 66 us, Standard/Long Range/Extra Long Range - 100 us |
Connections | PVC-jacketed 2 m or 9 m (6.5 ft or 30 ft) 4-wire integral cable or integral 4-pin Pico-style QD or Pico-style 150 mm (6 in) pigtail QD or Euro-style 150 mm (6 in) pigtail QD |
Indicators | Red 4-digit Display: Signal Level Green 4-digit Display: Threshold (In Program Mode, Red and Green displays are used for programming menus) Yellow LED: Output conducting |
Construction | Black ABS/polycarbonate alloy (UL94 V-0 rated) housing, clear polycarbonate cover |
Adjustments | 3-way RUN/PRG/ADJ Mode Switch 2-way LO/DO Switch 3-way +/SET/- Rocker Button • Expert-style teaching (Two-Point and Dynamic TEACH, Light/Dark/Window/Calibration SET) • Manually adjust sensitivity (from + and - rocker button only) • Response Speed, TEACH Selection, Offset Percent, Auto Thresholds, Delays/Timers, Display Readout, Gain Selection, Factory Defaults (from top panel or remote input) • Top panel interface lockout (from remote input only) |
Factory Default Settings | See table on pg. 20 of manual. |
Environmental Rating | IEC IP50, NEMA 1 |
Operating Conditions | Temperature: -10° to +55° C (+14° to 131° F) Storage: -20° to +85° C (-4° to +185° F) Relative Humidity: 90% @ 60° C (non-condensing) |
Certifications | CE |
Address | : | Oruçreis Mah. Tekstilkent Cd. Tekstilkent Ticaret Merkezi A8 Blok No:17/18/19 Esenler / Istanbul / Turkey |
Telephone | : | +90 212 210 76 46 |
Fax | : | +90 212 220 50 45 |
: | info@dacel.com.tr |
![]() ![]() ![]() ![]() ![]() ![]() |